2008 Ferrari 430 Scuderia Coupe - 22661672 | Video 1
2008 Ferrari 430 Scuderia Coupe - 22661672 - 0
2008 Ferrari 430 Scuderia Coupe - 22661672 - 1
2008 Ferrari 430 Scuderia Coupe - 22661672 - 2
2008 Ferrari 430 Scuderia Coupe - 22661672 - 3
2008 Ferrari 430 Scuderia Coupe - 22661672 - 4
2008 Ferrari 430 Scuderia Coupe - 22661672 - 5
2008 Ferrari 430 Scuderia Coupe - 22661672 - 6
2008 Ferrari 430 Scuderia Coupe - 22661672 - 7
2008 Ferrari 430 Scuderia Coupe - 22661672 - 8
2008 Ferrari 430 Scuderia Coupe - 22661672 - 9
2008 Ferrari 430 Scuderia Coupe - 22661672 - 10
2008 Ferrari 430 Scuderia Coupe - 22661672 - 11
2008 Ferrari 430 Scuderia Coupe - 22661672 - 12
2008 Ferrari 430 Scuderia Coupe - 22661672 - 13
2008 Ferrari 430 Scuderia Coupe - 22661672 - 14
2008 Ferrari 430 Scuderia Coupe - 22661672 - 15
2008 Ferrari 430 Scuderia Coupe - 22661672 - 16
2008 Ferrari 430 Scuderia Coupe - 22661672 - 17
2008 Ferrari 430 Scuderia Coupe - 22661672 - 18
2008 Ferrari 430 Scuderia Coupe - 22661672 - 19
2008 Ferrari 430 Scuderia Coupe - 22661672 - 20
2008 Ferrari 430 Scuderia Coupe - 22661672 - 21
2008 Ferrari 430 Scuderia Coupe - 22661672 - 22
2008 Ferrari 430 Scuderia Coupe - 22661672 - 23
2008 Ferrari 430 Scuderia Coupe - 22661672 - 24
2008 Ferrari 430 Scuderia Coupe - 22661672 - 25
2008 Ferrari 430 Scuderia Coupe - 22661672 - 26
2008 Ferrari 430 Scuderia Coupe - 22661672 - 27
2008 Ferrari 430 Scuderia Coupe - 22661672 - 28
2008 Ferrari 430 Scuderia Coupe - 22661672 - 29
2008 Ferrari 430 Scuderia Coupe - 22661672 - 30
2008 Ferrari 430 Scuderia Coupe - 22661672 - 31
2008 Ferrari 430 Scuderia Coupe - 22661672 - 32
2008 Ferrari 430 Scuderia Coupe - 22661672 - 33
2008 Ferrari 430 Scuderia Coupe - 22661672 - 34
2008 Ferrari 430 Scuderia Coupe - 22661672 - 35
2008 Ferrari 430 Scuderia Coupe - 22661672 - 36
2008 Ferrari 430 Scuderia Coupe - 22661672 - 37
2008 Ferrari 430 Scuderia Coupe - 22661672 - 38
2008 Ferrari 430 Scuderia Coupe - 22661672 - 39
2008 Ferrari 430 Scuderia Coupe - 22661672 - 40
2008 Ferrari 430 Scuderia Coupe - 22661672 - 41
2008 Ferrari 430 Scuderia Coupe - 22661672 - 42
2008 Ferrari 430 Scuderia Coupe - 22661672 - 43
2008 Ferrari 430 Scuderia Coupe - 22661672 - 44
2008 Ferrari 430 Scuderia Coupe - 22661672 - 45
2008 Ferrari 430 Scuderia Coupe - 22661672 - 46
2008 Ferrari 430 Scuderia Coupe - 22661672 - 47
2008 Ferrari 430 Scuderia Coupe - 22661672 - 48
2008 Ferrari 430 Scuderia Coupe - 22661672 - 49
2008 Ferrari 430 Scuderia Coupe - 22661672 - 50
2008 Ferrari 430 Scuderia Coupe - 22661672 - 51

2008 Ferrari 430

Scuderia Coupe

Factory Grigio Livery, Special Order Grigio Interior, Rare Bianco Avus Paint

Sold

About This Ferrari

View Vehicle History Report

2008 Ferrari 430

Scuderia Coupe

Condition Used Clear Title
Miles 12,840
Engine 4.3L 8 CYLINDER
Transmission 6 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Avus White
Interior
Grey / Black
Stock #
VIN # ZFFKW64AX80164432
City MPG
11
Hwy MPG
16
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Financing Information

Contact us today at 954-332-7600 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Contact Us at 954-332-7600

Fort Lauderdale Collection South

1301 EAST SUNRISE BLVD
Ft LAUDERDALE, FL 33304
View Map & Get Directions

Call Us About This Vehicle: 954-332-7600

954-332-7600
Monday: 9a.m. - 5 p.m.
Tuesday: 9 a.m. - 5 p.m.
Wednesday: 9 a.m. - 5 p.m.
Thursday: 9 a.m. - 5 p.m.
Friday: 9 a.m. - 5 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: CLOSED

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 4.3L DOHC MPFI 40-valve V8 engine w/variable valve timing
  • 6-speed F1 style paddle shift manual transmission
  • F1-SuperFast2 electro-hydraulic gearbox
  • E-Diff2-inc: electronic limited slip differential (E-Diff), F1-Trac traction & stability control
  • Rear wheel drive
  • Independent front/rear wishbone suspension w/coil springs
  • Adaptive suspension
  • Front/rear stabilizer bar
  • P235/35ZR19 BSW front tires
  • P285/35ZR19 BSW rear tires
  • 19" 10-spoke forged alloy wheels
  • Brembo front/rear vented disc brakes
  • Carbon ceramic braking system
  • 4-wheel anti-lock braking system (ABS)
  • Pwr rack-&-pinion steering
  • Vehicle Name : Ferrari 430
  • Body Style : 2dr Coupe
  • Drivetrain : Rear Wheel Drive
  • EPA Classification : Two Seater
  • Base Curb Weight (lbs) : 2975
  • Engine Type : Gas V8
  • Displacement : 4.3L/263
  • Fuel System : EFI
  • SAE Net Horsepower @ RPM : 503 @ 8500
  • SAE Net Torque @ RPM : 347 @ 5250
  • Trans Type : 6
  • Trans Description Cont. : Manual
  • Suspension Type - Front : Fully Independent
  • Suspension Type - Rear : Fully Independent
  • Suspension Type - Front (Cont.) : Wishbone
  • Suspension Type - Rear (Cont.) : Wishbone
  • Steering Type : Pwr Rack & Pinion
  • Brake Type : Pwr
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 15.6 x 1.4
  • Rear Brake Rotor Diam x Thickness (in) : 13.7 x 1.3
EXTERIOR
  • Racing stripes
  • Unique rocker sills w/integrated scoops
  • Unique front quarter-panel air vents
  • Scuderia specific rear bumper w/high exhaust tailpipes
  • Rear lip spoiler
  • Bi-Xenon headlamps w/washers
  • Carbon-fiber pwr mirrors
  • Light tinted windows
  • Variable-intermittent windshield wipers w/washer
  • Front Tire Size : P235/35ZR19
  • Rear Tire Size : P285/35ZR19
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 102.4
  • Length, Overall (in) : 177.6
  • Width, Max w/o mirrors (in) : 75.7
  • Height, Overall (in) : 47.2
  • Track Width, Front (in) : 65.7
  • Track Width, Rear (in) : 63.6
  • Trunk Volume (ft³) : 8.8
INTERIOR
  • Racing seats w/carbon fiber shell, technical fabric, manual adjustments
  • Aluminum flooring
  • Floor console
  • Leather-wrapped tilt/telescopic steering wheel w/starter button, manettino, carbon-fiber shift paddles
  • Instrumentation-inc: tachometer, oil pressure, engine temp, trip odometer, ambient temp gauge
  • Pwr door locks
  • Pwr windows w/driver one-touch down
  • Remote keyless entry w/panic alarm
  • Pwr remote trunk/hatch release
  • Remote fuel filler door release
  • Ignition immobilizer
  • Security system
  • Automatic climate control
  • Rear window defogger
  • Window grid antenna
  • Aluminum instrument panel insert
  • Carbon-fiber central tunnel
  • Aux pwr outlet
  • In-dash clock
  • Carbon-fiber door trim inserts
  • Fabric headliner
  • Passenger-side visor vanity mirror
  • Lighting-inc: dome light w/fade, reading lights, illum entry
  • Passenger Capacity : 2
  • Front Head Room (in) : 37.8
  • Front Leg Room (in) : 46.0
SAFETY
  • 4-wheel anti-lock braking system (ABS)
  • Driver & front passenger airbags w/passenger shutoff switch
  • 4-point seat belts
  • E-Diff2-inc: electronic limited slip differential (E-Diff), F1-Trac traction & stability control
  • Side-impact beams
EPA Fuel Economy & Specification
  • Passenger Volume (ft³) : - TBD -
  • EPA Fuel Economy Est - City (MPG) : 11
  • EPA Fuel Economy Est - Hwy (MPG) : 16
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : - TBD -
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : - TBD -
  • First Gear Ratio (:1) : - TBD -
  • Second Gear Ratio (:1) : - TBD -
  • Third Gear Ratio (:1) : - TBD -
  • Fourth Gear Ratio (:1) : - TBD -
  • Fifth Gear Ratio (:1) : - TBD -
  • Sixth Gear Ratio (:1) : - TBD -
  • Reverse Ratio (:1) : - TBD -
  • Final Drive Axle Ratio (:1) : - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Maximum Alternator Capacity (amps) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Spare Tire Size : - TBD -
  • Front Wheel Size (in) : 19 x - TBD -
  • Rear Wheel Size (in) : 19 x - TBD -
  • Spare Wheel Size (in) : - TBD -
  • Spare Wheel Material : - TBD -
  • Steering Ratio (:1), Overall : - TBD -
  • Lock to Lock Turns (Steering) : - TBD -
  • Turning Diameter - Curb to Curb (ft) : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 25.1
  • Front Shoulder Room (in) : - TBD -
  • Front Hip Room (in) : - TBD -
  • Min Ground Clearance (in) : - TBD -
  • Liftover Height (in) : - TBD -
2008 Ferrari 430 Scuderia Coupe - 22661672 - 0
2008 Ferrari 430 Scuderia Coupe - 22661672 - 1
2008 Ferrari 430 Scuderia Coupe - 22661672 - 2
2008 Ferrari 430 Scuderia Coupe - 22661672 - 3
2008 Ferrari 430 Scuderia Coupe - 22661672 - 4
2008 Ferrari 430 Scuderia Coupe - 22661672 - 5
2008 Ferrari 430 Scuderia Coupe - 22661672 - 6
2008 Ferrari 430 Scuderia Coupe - 22661672 - 7
2008 Ferrari 430 Scuderia Coupe - 22661672 - 8
2008 Ferrari 430 Scuderia Coupe - 22661672 - 9
2008 Ferrari 430 Scuderia Coupe - 22661672 - 10
2008 Ferrari 430 Scuderia Coupe - 22661672 - 11
2008 Ferrari 430 Scuderia Coupe - 22661672 - 12
2008 Ferrari 430 Scuderia Coupe - 22661672 - 13
2008 Ferrari 430 Scuderia Coupe - 22661672 - 14
2008 Ferrari 430 Scuderia Coupe - 22661672 - 15
2008 Ferrari 430 Scuderia Coupe - 22661672 - 16
2008 Ferrari 430 Scuderia Coupe - 22661672 - 17
2008 Ferrari 430 Scuderia Coupe - 22661672 - 18
2008 Ferrari 430 Scuderia Coupe - 22661672 - 19
2008 Ferrari 430 Scuderia Coupe - 22661672 - 20
2008 Ferrari 430 Scuderia Coupe - 22661672 - 21
2008 Ferrari 430 Scuderia Coupe - 22661672 - 22
2008 Ferrari 430 Scuderia Coupe - 22661672 - 23
2008 Ferrari 430 Scuderia Coupe - 22661672 - 24
2008 Ferrari 430 Scuderia Coupe - 22661672 - 25
2008 Ferrari 430 Scuderia Coupe - 22661672 - 26
2008 Ferrari 430 Scuderia Coupe - 22661672 - 27
2008 Ferrari 430 Scuderia Coupe - 22661672 - 28
2008 Ferrari 430 Scuderia Coupe - 22661672 - 29
2008 Ferrari 430 Scuderia Coupe - 22661672 - 30
2008 Ferrari 430 Scuderia Coupe - 22661672 - 31
2008 Ferrari 430 Scuderia Coupe - 22661672 - 32
2008 Ferrari 430 Scuderia Coupe - 22661672 - 33
2008 Ferrari 430 Scuderia Coupe - 22661672 - 34
2008 Ferrari 430 Scuderia Coupe - 22661672 - 35
2008 Ferrari 430 Scuderia Coupe - 22661672 - 36
2008 Ferrari 430 Scuderia Coupe - 22661672 - 37
2008 Ferrari 430 Scuderia Coupe - 22661672 - 38
2008 Ferrari 430 Scuderia Coupe - 22661672 - 39
2008 Ferrari 430 Scuderia Coupe - 22661672 - 40
2008 Ferrari 430 Scuderia Coupe - 22661672 - 41
2008 Ferrari 430 Scuderia Coupe - 22661672 - 42
2008 Ferrari 430 Scuderia Coupe - 22661672 - 43
2008 Ferrari 430 Scuderia Coupe - 22661672 - 44
2008 Ferrari 430 Scuderia Coupe - 22661672 - 45
2008 Ferrari 430 Scuderia Coupe - 22661672 - 46
2008 Ferrari 430 Scuderia Coupe - 22661672 - 47
2008 Ferrari 430 Scuderia Coupe - 22661672 - 48
2008 Ferrari 430 Scuderia Coupe - 22661672 - 49
2008 Ferrari 430 Scuderia Coupe - 22661672 - 50
2008 Ferrari 430 Scuderia Coupe - 22661672 - 51
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.